Statistics about the Visitors - 2024
Visitor facts 2024
The fair was visit by 2.334 visitors
representing 361 companies/workplaces
Below you can see further details about the visitors.
Their Jobtitles
Laboratory technician | 34,5% |
Medical Laboratory Scientiist | 9,1% |
Head of Laboratory | 2,6% |
Director | 2,8% |
Laboratory Techniques | 6,9% |
Student | 3,4% |
Engineer | 3,0% |
Chemist | 3,0% |
Researcher | 3,6% |
Techniques | 4,2% |
Sales | 9,5% |
Purchaser | 4,5% |
Biochemist | 1,3% |
Biologist | 1,0% |
Professor/ Assistant professor | 0,6% |
Pharmacist | 0,3% |
Architect | 0,4% |
Docter | 0,1% |
Other | 9,0% |
Their line of work
Research | 15,6% |
Biotechnology | 19,8% |
Medical industry | 15,1% |
Health industry | 11,4% |
Pharmaceutical industry | 9,1% |
Food industry | 5,1% |
Chemistry industry | 2,5% |
Industry - other | 4,3% |
Environment | 1,9% |
Other | 15,2% |
Their geography
Denmark | 90,2% |
Sweden | 4,8% |
Other Nordic countries | 2,5% |
Other countries | 2,5% |