Statistics about the Visitors
Aarhus 2023
Visitor facts 2023
The fair was visit by 1.510 visitors, representing 241 companies/workplaces. And 84 exhibitors were participating at the fair.
Below you can see further details about the visitors.
Their Jobtitles
Laboratory technician | 32,1% |
Medical Laboratory Scientiist | 7,5% |
Head of Laboratory | 3,9% |
Director | 3,1% |
Laboratory Techniques | 4,9% |
Student | 4,8% |
Engineer | 4,2% |
Researcher | 2,1% |
Techniques | 3,7% |
Sales | 8,2% |
Purchaser | 1,5% |
Biochemist | 1,9% |
Biologist | 0,5% |
Professor/ Assistant professor | 2,1% |
Doctor | 0,6% |
Other | 18,9% |
Their line of work
Research | 29,7% |
Biotechnology | 10,4% |
Medical industry | 4,9% |
Health industry | 9,2% |
Pharmaceutical industry | 3,7% |
Food industry | 12,8% |
Chemistry industry | 1,7% |
Industry - other | 5,7% |
Environment | 2,7% |
Other | 19,2% |
Their geography
Denmark | 92,7% |
Sweden | 1,4% |
Other Nordic countries | 4,4% |
Other countries | 1,5% |
Denmark from Regions
Capital | 12,7% |
Zealand | 3,9% |
Southern Denmark | 11,6% |
Central Jutland | 65,7% |
Northern Jutland | 6,1% |