Statistics about the Visitors - 2021
Visitor facts 2021
The fair was visit by 1.206 visitors, representing 190 companies/workplaces
Below you can see further details about the visitors.
Their Jobtitles
Laboratory technician | 35,2% |
Medical Laboratory Scientiist | 5,6% |
Head of Laboratory | 2,8% |
Director | 3,4% |
Laboratory Techniques | 7,5% |
Student | 6,1% |
Engineer | 4,4% |
Researcher | 3,8% |
Techniques | 4,0% |
Sales | 7,5% |
Purchaser | 1,3% |
Biochemist | 1,3% |
Biologist | 0,9% |
Professor/ Assistant professor | 2,2% |
Pharmacist | 0,7% |
Other | 13,3% |
Their line of work
Research | 29,7% |
Biotechnology | 12,2% |
Medical industry | 2,7% |
Health industry | 6,2% |
Pharmaceutical industry | 4,7% |
Food industry | 12,3% |
Chemistry industry | 4,4% |
Industry - other | 7,2% |
Environment | 2,7% |
Other | 17,9% |
Their geography
Denmark | 97,5% |
Sweden | 1,5% |
Other countries | 1,0% |